Call for a Quote 608-687-7572 ext. 1

Turn your Lego collection into cash

We pay top dollar for your unopened toys. Use our easy tools to submit a list of your toys to get a quote for your collection and get paid fast. It's quick and easy!

Lego

Your Current Quote: $0.00

Find your Lego toys
Name Line Sub Line Lego Number Year Buy List Upc
Batman Super Heroes 4526 2012 $21.00 673419166553
Andrea's Bedroom Friends 41009 2013 $6.00 673419189477
Surge Hero Factory: Heroes 44008 2013 $33.00 673419190640
HEROICA Caverns of Nathuz Games 3859 2012 $18.00 673419145626
Vampyre Castle Monster Fighters 9468 2012 $73.00 673419195676
Royal Roost Legends of Chima 70108 2013 $5.00 673419190077
Stealth Shell in Pursuit Teenage Mutant Ninja Turtles 79102 2013 $17.00 673419190022
Comanche Camp The Lone Ranger 79107 2013 $15.00 673419190244
Frost Beast Hero Factory: Villains 44011 2013 $13.00 673419190626
Laval's Royal Fighter Legends of Chima 70005 2013 $13.00 673419189576
The Hulk Super Heroes 4530 2012 $14.00 673419166591
Captain America Super Heroes 4597 2012 $24.00 673419166607
Core Hunter Hero Factory: Villains 6222 2012 $24.00 673419167819
CHI Eris Legends of Chima 70201 2013 $5.00 673419191845
Villa Savoye Architecture 21014 2012 $48.00 673419168397
MBA Level Three - Kit 7, The Lost Village Master Builder Academy 20206 2012 $7.00 673419169455
Cragger's Command Ship Legends of Chima 70006 2013 $41.00 673419189583
Spider-Man: Daily Bugle Showdown Super Heroes 76005 2013 $23.00 673419190435
Tower Takedown Dino 5883 2012 $26.00 673419165938
Elrond Hobbit and Lord of the Rings 5000202 2012 $4.00 673419180535
Turtle Lair Attack Teenage Mutant Ninja Turtles 79103 2013 $31.00 673419190039
Green Lantern Super Heroes 4528 2012 $12.00 673419166577
Surge Hero Factory: Heroes 6217 2012 $13.00 673419167369
Summer Riding Camp Friends 3185 2012 $100.00 673419165853
Sydney Opera House Architecture 21012 2012 $38.00 673419168373
Wolverine's Chopper Showdown Super Heroes 6866 2012 $77.00 673419168441
Hulk's Helicarrier Breakout Super Heroes 6868 2012 $31.00 673419168465
Heartlake Stables Friends 3189 2012 $53.00 673419165693
Bunny's Hutch Friends 41022 2013 $3.00 673419191616
CHI Worriz Legends of Chima 70204 2013 $9.00 673419191791
Hogwarts Castle Harry Potter 4862 2012 $267.00 673419141000
Batwing Battle Over Gotham City Super Heroes: Batman II 6863 2012 $22.00 673419168403
Sungnyemun Architecture 21016 2012 $127.00 673419179935
Bytar Ninjago 9556 2012 $3.00 673419166775
Haunted House Monster Fighters 10228 2012 $137.00 673419169240
Batmobile Super Heroes: Batman II 30161 2012 $4.00 673419184458
Hogwarts™ Harry Potter 4867 2012 $104.00 673419149624
Pirate Plank Games 3848 2012 $13.00 673419129244
Harry Potter™ Hogwarts™ Harry Potter 3862 $33.00 673419129282
Y-Wing Attack Starfighter Star Wars 10134 $29.00 673419034890
Butterfly Beauty Shop Friends 3187 2012 $32.00 673419165686
City Park Café Friends 3061 2012 $23.00 673419165570
NRG Jay Ninjago 9570 2012 $54.00 673419166867
Fangpyre Truck Ambush Ninjago 9445 2012 $61.00 673419165495
Warrior Bike Ninjago 70501 2013 $12.00 673419190305
The Joker Super Heroes 4527 2012 $14.00 673419166560
Jay ZX Ninjago 9553 2012 $3.00 673419166744
Nitro Predator Racers 9095 2012 $8.00 673419167789
Crane Wrecking Ball Ninjago 9457 2012 $60.00 673419165648
Heartlake Dog Show Friends 3942 2012 $32.00 673419165839